Mission Briefing Notes - Tias and Opaga Profiles
| | TIAS | OPAGA PRIME |
| People | Tiasans | Opagans |
| Inhabitance Patterns | Predominantly water-dwelling | Separate land and water dwelling groups/states |
| Grouping(s) | State-sized tribes | States |
| Government | Confederacy with frequent upheavals from lack of unity | state-supreme military-industrial society |
| Geography | Seas and lakes, water predominates | closer to Earth; plenty of water and land; mountainous |
| Temperature | Warm/temperate 25C avg 32C highs – rainy seasons | three climate zones (flat/hilly, sub-mountainous and |
| Technology | No updated info here/was presumed to be similar to Opaga | under used warp technology with the exception of heavily |
| Advantage/Disadvantage | Possession of vaccine | Virus-infected population without access to rare vaccine |

0 Comments:
Post a Comment
<< Home